| Year: 2000 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 4x2 | Engine: 220HP | Ref. No.: 907 | |
Description:![]() ADR Spec. | |||
| Year: 1998 | Make: DAF | Model: CF | Type: Truck & Trailer |
| Axle: 4x2 | Engine: 380HP | Ref. No.: 906 | |
Description:![]() complete with R2005 Denbro Skelly (Slider), Tri-Axle Trailer | |||
| Year: 2003 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 6x2 | Engine: 460HP | Ref. No.: 903 | |
Description:![]() | |||
| Year: 2006 | Make: Volvo | Model: FM9 | Type: Rigid |
| Axle: 8x4 | Engine: 380HP | Ref. No.: 904 | |
Description:![]() Complete with Palfinger PK32080 Crane | |||
| Year: 2003 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 4x2 | Engine: 230HP | Ref. No.: 902 | |
Description:![]() Complete with Curtainside Body | |||
| Year: 2001 | Make: DAF | Model: CF | Type: Tractor Unit |
| Axle: 6x2 | Engine: 430HP | Ref. No.: 901 | |
Description:![]() Choice! | |||
| Year: 2005 | Make: Scania | Model: R420 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 900 | |
Description:![]() Choice! | |||
| Year: 2001 | Make: Scania | Model: P114 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 340HP | Ref. No.: 905 | |
Description:![]() | |||
| Year: 2007 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 480HP | Ref. No.: 899 | |
Description:![]() | |||
| Year: 1998 | Make: DAF | Model: CF | Type: Tractor Unit |
| Axle: 4x2 | Engine: 380HP | Ref. No.: 896 | |
| Description: | |||
| Year: 2003 | Make: Scania | Model: 114 | Type: Rigid |
| Axle: 6x2 | Engine: 340HP | Ref. No.: 898 | |
Description:![]() Chassis & Cab | |||
| Year: 2001 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 6x2 | Engine: 420HP | Ref. No.: 840 | |
| Description: Rear Lift Axle | |||
| Year: 2002 | Make: Scania | Model: R124 | Type: Truck & Trailer |
| Axle: 6x2/4 | Engine: 420HP | Ref. No.: 892 | |
| Description: Complete with 2004 Dennison Slider. Steel Tipping Trailer | |||
| Year: 2004 | Make: Scania | Model: R420 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 897 | |
| Description: | |||
| Year: 2004 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 4x2 | Engine: 230HP | Ref. No.: 895 | |
| Description: Sleeper Cab complete with Curtainside Body | |||
| Year: 2000 | Make: Scania | Model: P124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 360HP | Ref. No.: 894 | |
| Description: Choice! | |||
| Year: 2005 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 6x2 | Engine: 460HP | Ref. No.: 890 | |
| Description: Tag Axle. Globetrotter XL | |||
| Year: 2003 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: | Engine: 230HP | Ref. No.: 878 | |
Description:![]() Oil Tanker | |||
| Year: 2005 | Make: Scania | Model: P380 | Type: Tipper |
| Axle: 8x4 | Engine: 380HP | Ref. No.: 891 | |
| Description: Steel Body. Sleeper Cab | |||
| Year: 2005 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 460HP | Ref. No.: 807 | |
| Description: Globetrotter XL. Low Ride (Mega) | |||
| Year: 2006 | Make: Volvo | Model: FM9 | Type: Mixer |
| Axle: 8x4 | Engine: 380HP | Ref. No.: 879 | |
| Description: Complete with 8-9m Euro-mixer | |||
| Year: 2004 | Make: Scania | Model: R164 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 480HP | Ref. No.: 876 | |
Description:![]() Topline | |||
| Year: 2001 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 6x4 | Engine: 260HP | Ref. No.: 877 | |
Description:![]() | |||
| Year: 2005 | Make: Scania | Model: P230 | Type: Rigid |
| Axle: 4x2 | Engine: 230HP | Ref. No.: 869 | |
Description:![]() complete with 26ft Curtainside Body | |||
| Year: 2003 | Make: Volvo | Model: FM | Type: Rigid |
| Axle: 6x2 | Engine: 340HP | Ref. No.: 875 | |
| Description: complete with 28ft Box Body and Tail-lift | |||
| Year: 2002 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 460HP | Ref. No.: 870 | |
Description:![]() Globetrotter XL. I-Shift | |||
| Year: 2003 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 4x2 | Engine: 260HP | Ref. No.: 873 | |
Description:![]() Box Body | |||
| Year: 2005 | Make: DAF | Model: 95XF | Type: Tractor Unit |
| Axle: 4x2 | Engine: 480HP | Ref. No.: 871 | |
Description:![]() Superspace Cabs | |||
| Year: 2003 | Make: DAF | Model: 95XF | Type: Tractor Unit |
| Axle: 6x2 | Engine: 480HP | Ref. No.: 872 | |
Description:![]() Superspace Cab | |||
| Year: 2000 | Make: Scania | Model: R144 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 530HP | Ref. No.: 868 | |
Description:![]() | |||
| Year: 1999 | Make: Scania | Model: P124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 360HP | Ref. No.: 867 | |
Description:![]() Large Choice! Great Bargain for Export! | |||
| Year: 2003 | Make: Scania | Model: R94 | Type: Rigid |
| Axle: 4x2 | Engine: 230HP | Ref. No.: 866 | |
| Description: Chassis & Cab. Immaculate! | |||
| Year: 2006 | Make: Volvo | Model: FH | Type: Tractor Unit |
| Axle: 4x2 | Engine: 520HP | Ref. No.: 862 | |
Description:![]() Globetrotter XL | |||
| Year: 2004 | Make: Scania | Model: R164 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 480HP | Ref. No.: 859 | |
Description:![]() Topline. Retarder | |||
| Year: 2006 | Make: Volvo | Model: FH | Type: Tractor Unit |
| Axle: 4x2 | Engine: 520HP | Ref. No.: 861 | |
Description:![]() Globetrotter XL | |||
| Year: 2005 | Make: Scania | Model: R420 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 860 | |
Description:![]() Highline. Tipping Gear | |||
| Year: 2005 | Make: Volvo | Model: FH | Type: Tractor Unit |
| Axle: 4x2 | Engine: 500HP | Ref. No.: 858 | |
| Description: | |||
| Year: 2006 | Make: Volvo | Model: FH | Type: Tractor Unit |
| Axle: 4x2 | Engine: 480HP | Ref. No.: 857 | |
Description:![]() Globetrotter XL | |||
| Year: 1999 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 836 | |
Description:![]() Topline | |||
| Year: 2005 | Make: Scania | Model: R500 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 500HP | Ref. No.: 855 | |
Description:![]() Topline | |||
| Year: 2000 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 6x2 | Engine: 420HP | Ref. No.: 852 | |
| Description: Tag Axle | |||
| Year: 2004 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 854 | |
Description:![]() | |||
| Year: 2006 | Make: Volvo | Model: FM9 | Type: Rigid |
| Axle: 8x4 | Engine: 380HP | Ref. No.: 845 | |
| Description: Truck with Palfinger PK 32080 Crane | |||
| Year: 2002 | Make: Scania | Model: P94 | Type: Tipper |
| Axle: 8x4 | Engine: 300HP | Ref. No.: 849 | |
| Description: Insulated Body | |||
| Year: 2006 | Make: Volvo | Model: FM9 | Type: Rigid |
| Axle: 8x4 | Engine: 380HP | Ref. No.: 845 | |
| Description: Truck with Palfinger PK 32080 Crane | |||
| Year: 1999 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 6x2 | Engine: 260HP | Ref. No.: 848 | |
| Description: Sleeper Cab | |||
| Year: 2002 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 847 | |
| Description: | |||
| Year: 2005 | Make: Scania | Model: R420 | Type: Tractor Unit |
| Axle: 6x2/4 | Engine: 420HP | Ref. No.: 828 | |
| Description: | |||
| Year: 2007 | Make: Scania | Model: R420 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 833 | |
| Description: Highline. Tipping Gear | |||
| Year: 2000 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 835 | |
| Description: | |||
| Year: 2001 | Make: Kooi Cap | Model: Z2-3X | Type: Mounty |
| Axle: n/a | Engine: | Ref. No.: 834 | |
| Description: 1.5 Tonnes. 114 Hours | |||
| Year: 1998 | Make: Volvo | Model: FH12 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 380HP | Ref. No.: 832 | |
| Description: | |||
| Year: 1998 | Make: MAN | Model: 18-224 | Type: Fridge |
| Axle: 4x2 | Engine: | Ref. No.: 831 | |
| Description: Complete with Fridge Body & Tail-lift | |||
| Year: 2001 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 6x2 | Engine: 260HP | Ref. No.: 830 | |
| Description: Chassis & Cab | |||
| Year: 2004 | Make: Scania | Model: R164 | Type: Tractor Unit |
| Axle: 4x2 | Engine: | Ref. No.: 827 | |
| Description: Topline | |||
| Year: | Make: York | Model: | Type: Trailer |
| Axle: | Engine: | Ref. No.: 844 | |
| Description: | |||
| Year: 2005 | Make: Denbro | Model: Skelly | Type: Trailer |
| Axle: Tri-Axle | Engine: | Ref. No.: 843 | |
| Description: Tri-Axle Trailer | |||
| Year: 2002 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 8x4 | Engine: 300HP | Ref. No.: 825 | |
| Description: Bulker | |||
| Year: 1999 | Make: Volvo | Model: FL6 | Type: Rigid |
| Axle: 4x2 | Engine: | Ref. No.: 824 | |
| Description: complete with 25ft Curtainside Body | |||
| Year: 2001 | Make: Scania | Model: R144 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 460HP | Ref. No.: 821 | |
| Description: Complete with Tipping Gear | |||
| Year: 2003 | Make: Volvo | Model: FH | Type: Tractor Unit |
| Axle: 6x4 | Engine: 460HP | Ref. No.: 822 | |
| Description: Tipping Gear | |||
| Year: 2002 | Make: DAF | Model: XF | Type: Tractor Unit |
| Axle: 4x2 | Engine: 380HP | Ref. No.: 819 | |
| Description: complete with Tipping Gear | |||
| Year: 2000 | Make: Scania | Model: R144 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 460HP | Ref. No.: 817 | |
| Description: Topline | |||
| Year: 2001 | Make: Scania | Model: R144 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 530HP | Ref. No.: 816 | |
| Description: Topline. Retarder | |||
| Year: 2004 | Make: Scania | Model: P114 | Type: Tipper |
| Axle: 8x4 | Engine: 340HP | Ref. No.: 815 | |
| Description: Sleeper Cab. c/w Steel Tipping Body, Live-drive, Dura-brite Alloys, Spots etc. | |||
| Year: 2003 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 6x2/4 | Engine: 420HP | Ref. No.: 814 | |
| Description: Topline. CHOICE! | |||
| Year: 2002 | Make: Scania | Model: R124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 420HP | Ref. No.: 813 | |
Description:![]() | |||
| Year: 1999 | Make: Scania | Model: P94 | Type: Compacter Unit |
| Axle: 6x4 | Engine: 260HP | Ref. No.: 812 | |
| Description: Compacter & Bin Lift. Crew Cab | |||
| Year: 1998 & 1997 | Make: Scania | Model: P124 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 360HP | Ref. No.: 810 | |
| Description: Choice. | |||
| Year: 2000 | Make: Scania | Model: P114 | Type: Tractor Unit |
| Axle: 4x2 | Engine: 340HP | Ref. No.: 809 | |
| Description: Choice! | |||
| Year: 1997 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 4x2 | Engine: 220HP | Ref. No.: 808 | |
| Description: complete with fridge body | |||
| Year: 2002 | Make: MAN | Model: LE22OB | Type: Rigid |
| Axle: 4x2 | Engine: | Ref. No.: 805 | |
| Description: Complete with 22ft Curtainside Body and Tail-lift | |||
| Year: 1999 | Make: DAF | Model: Skip | Type: Rigid |
| Axle: 4x2 | Engine: | Ref. No.: 804 | |
| Description: Skip Truck complete with Web Product Skip Gear. | |||
| Year: 1998 | Make: Scania | Model: P94 | Type: Rigid |
| Axle: 4x2 | Engine: 230HP | Ref. No.: 803 | |
| Description: complete with fridge body and tail-lift | |||
| Year: 1995 | Make: Volvo | Model: FS7 | Type: Rigid |
| Axle: 4x2 | Engine: | Ref. No.: 802 | |
| Description: c/w Skip Gear | |||
| Year: 1998 | Make: n/a | Model: Recycling Skip | Type: Compacter Unit |
| Axle: n/a | Engine: | Ref. No.: 801 | |
| Description: c/w wheelie bin lift. Slightly Damaged. Great Bargain !! | |||








 [].jpg)

 [].jpg)
 [].jpg)
 [].jpg)

 [].jpg)
















